← Back to the catalogue
Expected completion · February 2028
Panorama
Avenida General Guedes da Fontoura, 895 · Jardim Oceânico · Barra da Tijuca · Rio de Janeiro
Swimming pool · Sauna
Apartment · 3 bedrooms, 1 en suite · fromR$ 2.363.516,13
Apartment · 2 en-suite bedrooms · fromR$ 1.401.772,89
Penthouse · 3 en-suite bedrooms · fromR$ 2.573.274,57
Price list · 09/2026
Units priced in this list
Price list · 09/2026 · 7
| Unit | Property types | Area in price list | Parking spaces | Price | Additional municipal charge (estimate) | Floor plans |
|---|---|---|---|---|---|---|
| 101 | Apartment · 3 bedrooms, 1 en suite | 140.68 m² | 2 | R$ 2.363.516,13 | R$ 23.466,72 | Floor plans ↓ |
| 104 | Apartment · 3 bedrooms, 1 en suite | 141.16 m² | 2 | R$ 2.372.793,36 | R$ 23.273,86 | Floor plans ↓ |
| 201 | Apartment · 3 bedrooms, 1 en suite | 140.68 m² | 2 | R$ 2.596.459,53 | R$ 23.466,72 | Floor plans ↓ |
| 204 | Apartment · 3 bedrooms, 1 en suite | 141.16 m² | 2 | R$ 2.606.491,21 | R$ 23.273,86 | Floor plans ↓ |
| 205 | Apartment · 2 en-suite bedrooms | 98.48 m² | 1 | R$ 1.559.352,18 | R$ 19.182,96 | Floor plans ↓ |
| 207 | Apartment · 2 en-suite bedrooms | 86.63 m² | 1 | R$ 1.401.772,89 | R$ 37.081,00 | Floor plans ↓ |
| 304 | Penthouse · 3 en-suite bedrooms | 133.13 m² | 2 | R$ 2.573.274,57 | R$ 60.752,48 | Floor plans ↓ |
Payment terms
Separate land and construction payments. Each unit’s municipal charge is payable with the land deposit.
Technical details
residential units in the development19
Expected completionFebruary 2028
Price-list date09/2026
Units priced in this list7
Swimming pool · Sauna
View address on the map ↗Floor plans by unit
Panorama






